Ring Size Chart
Find Your Ring Size
MM* | USA | UK | JAPAN |
46 | 3 3/4 | H | 6 |
47 | 4 | H 1/2 | 7 |
48 | 4 1/2 | I 1/2 | 8 |
49 | 4 3/4 | J 1/2 | 9 |
50 | 5 1/4 | K | 10 |
51 | 5 3/4 | L | 11 |
52 | 6 | L 1/2 | 12 |
53 | 6 1/4 | M 1/2 | 13 |
54 | 6 3/4 | N 1/2 | 14 |
55 | 7 1/4 | 15 | |
56 | 7 1/2 | P | 16 |
57 | 8 | Q 1/2 | 17 |
58 | 8 1/4 | Q 1/2 | 18 |
59 | 8 3/4 | R | 19 |
60 | 9 | S | 20 |
How To Measure
- Grab a tape measure, length of string or strip of paper.
- Wrap it around the finger you’ll wear your ring on—if you’re creating a ring stack, consider where on your finger the ring will sit—and mark the place where it joins.
- Lay your string or paper strip on a flat surface and use a ruler to measure the length up to the mark. Use the chart above to match the measurement to the closest ring size.
- Choose a ring that already fits your finger well.
- Measure the interior diameter of the ring in millimeters (mm).
- Use the measurement chart above to match the size of your ring to the closest size in mm.